Hangar Flying - Statistics Center

Hangar Flying - Statistics Center

General Statistics

Total Members:
1884
Total Posts:
8391
Total Topics:
1887
Total Categories:
2
Users Online:
22
Most Online:
169 - January 29, 2018, 01:19:22 AM
Online Today:
55
Average registrations per day:
0.65
Average posts per day:
0.65
Average topics per day:
0.18
Total Boards:
3
Latest Member:
fjk
Average online per day:
29.01
Male to Female Ratio:
7.8:1

Top 10 Posters

Top Topic Starters

Most Time Online

Rick Hall
5d 23h 51m
mary1982v
4d 20h 4m
Marc Zeitlin
3d 2h 42m
Bill James
2d 21h 8m
Joe Dubner
2d 12h 25m
dorr
2d 5h 7m
easyrider
1d 21h 59m
Vandy12
1d 21h 35m
flyingwaldo
1d 20h 23m
BILL2
1d 9h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2019 4 4 8 104
October 2019 0 0 1 59
September 2019 0 0 0 56
August 2019 1 1 0 60
July 2019 0 0 0 73
June 2019 1 1 1 72
May 2019 1 1 1 76
April 2019 1 1 1 85
March 2019 0 0 2 94
February 2019 0 0 1 84
January 2019 0 0 1 104
* 2018 10 23 22 169
December 2018 2 3 3 108
November 2018 0 0 1 138
October 2018 0 1 0 123
September 2018 0 0 0 78
August 2018 2 4 6 80
July 2018 1 3 3 109
June 2018 0 0 2 85
May 2018 2 4 0 87
April 2018 0 2 3 81
March 2018 2 5 1 90
February 2018 0 0 2 77
January 2018 1 1 1 169
* 2017 13 41 29 93
December 2017 0 0 0 65
November 2017 0 0 2 93
October 2017 0 3 4 76
September 2017 2 6 5 64
August 2017 2 6 5 64
July 2017 2 6 2 68
June 2017 0 0 0 71
May 2017 0 3 2 60
April 2017 2 3 2 62
March 2017 2 4 1 67
February 2017 2 4 2 91
January 2017 1 6 4 57
* 2016 46 150 48 81
December 2016 3 6 2 58
November 2016 3 7 2 54
October 2016 4 14 4 67
September 2016 3 8 6 54
August 2016 4 18 6 81
July 2016 2 17 1 57
June 2016 4 19 5 50
May 2016 4 23 5 56
April 2016 11 14 2 50
March 2016 5 15 4 59
2016-03-01 0 0 0 46
2016-03-02 0 0 0 48
2016-03-03 1 1 0 38
2016-03-04 0 1 0 44
2016-03-05 0 1 0 38
2016-03-06 0 0 0 38
2016-03-07 0 0 0 37
2016-03-08 0 0 0 49
2016-03-09 0 0 0 52
2016-03-10 0 0 0 49
2016-03-11 1 1 0 48
2016-03-12 0 0 0 45
2016-03-13 0 0 0 45
2016-03-14 1 2 1 39
2016-03-15 0 2 0 41
2016-03-16 0 0 0 36
2016-03-17 0 3 0 49
2016-03-18 0 1 0 53
2016-03-19 2 2 0 37
2016-03-20 0 0 0 37
2016-03-21 0 0 0 51
2016-03-22 0 0 0 44
2016-03-23 0 0 0 41
2016-03-24 0 0 0 44
2016-03-25 0 0 0 40
2016-03-26 0 0 0 52
2016-03-27 0 1 0 44
2016-03-28 0 0 2 46
2016-03-29 0 0 1 59
2016-03-30 0 0 0 44
2016-03-31 0 0 0 40
February 2016 1 7 7 58
2016-02-01 1 3 1 40
2016-02-02 0 4 1 53
2016-02-03 0 0 0 58
2016-02-04 0 0 0 50
2016-02-05 0 0 0 52
2016-02-06 0 0 0 51
2016-02-07 0 0 0 53
2016-02-08 0 0 0 49
2016-02-09 0 0 0 44
2016-02-10 0 0 2 45
2016-02-11 0 0 0 43
2016-02-12 0 0 0 41
2016-02-13 0 0 0 36
2016-02-14 0 0 0 31
2016-02-15 0 0 0 28
2016-02-16 0 0 1 46
2016-02-17 0 0 0 54
2016-02-18 0 0 0 56
2016-02-19 0 0 0 52
2016-02-20 0 0 0 54
2016-02-21 0 0 0 55
2016-02-22 0 0 0 51
2016-02-23 0 0 1 42
2016-02-24 0 0 0 26
2016-02-25 0 0 0 37
2016-02-26 0 0 0 46
2016-02-27 0 0 1 46
2016-02-28 0 0 0 41
2016-02-29 0 0 0 42
January 2016 2 2 4 53
2016-01-01 0 0 0 34
2016-01-02 0 0 1 30
2016-01-03 0 0 0 25
2016-01-04 0 0 0 26
2016-01-05 0 0 0 27
2016-01-06 1 1 0 31
2016-01-07 0 0 0 35
2016-01-08 0 0 0 40
2016-01-09 0 0 0 44
2016-01-10 0 0 0 46
2016-01-11 0 0 0 42
2016-01-12 0 0 0 41
2016-01-13 0 0 1 53
2016-01-14 0 0 0 51
2016-01-15 0 0 0 44
2016-01-16 0 0 0 50
2016-01-17 0 0 0 40
2016-01-18 0 0 0 42
2016-01-19 0 0 0 32
2016-01-20 1 1 0 40
2016-01-21 0 0 0 36
2016-01-22 0 0 0 43
2016-01-23 0 0 0 39
2016-01-24 0 0 0 35
2016-01-25 0 0 1 44
2016-01-26 0 0 0 45
2016-01-27 0 0 0 49
2016-01-28 0 0 1 43
2016-01-29 0 0 0 42
2016-01-30 0 0 0 42
2016-01-31 0 0 0 50
* 2015 53 147 52 152
December 2015 2 4 7 39
2015-12-01 0 2 1 35
2015-12-02 0 0 0 36
2015-12-03 0 0 0 34
2015-12-04 0 0 0 35
2015-12-05 0 0 0 34
2015-12-06 0 0 1 33
2015-12-07 0 0 0 32
2015-12-08 0 0 0 29
2015-12-09 0 0 0 32
2015-12-10 1 1 0 25
2015-12-11 0 0 1 30
2015-12-12 0 0 1 24
2015-12-13 0 0 0 27
2015-12-14 0 0 0 27
2015-12-15 0 0 0 24
2015-12-16 0 0 0 28
2015-12-17 0 0 0 26
2015-12-18 0 0 1 32
2015-12-19 0 0 1 33
2015-12-20 0 0 0 27
2015-12-21 0 0 0 27
2015-12-22 0 0 0 29
2015-12-23 0 0 0 34
2015-12-24 0 0 0 29
2015-12-25 0 0 0 28
2015-12-26 0 0 0 30
2015-12-27 0 0 1 39
2015-12-28 1 1 0 28
2015-12-29 0 0 0 27
2015-12-30 0 0 0 29
2015-12-31 0 0 0 27
November 2015 11 16 2 57
2015-11-01 1 1 0 32
2015-11-02 0 1 0 33
2015-11-03 0 0 0 33
2015-11-04 0 0 0 35
2015-11-05 0 0 0 28
2015-11-06 0 0 0 32
2015-11-07 0 0 0 33
2015-11-08 0 1 0 41
2015-11-09 0 0 0 35
2015-11-10 0 1 0 24
2015-11-11 3 3 0 29
2015-11-12 0 1 0 39
2015-11-13 0 0 0 36
2015-11-14 0 0 0 29
2015-11-15 1 1 0 41
2015-11-16 1 1 0 33
2015-11-17 0 0 0 37
2015-11-18 2 2 0 32
2015-11-19 0 1 0 32
2015-11-20 1 1 0 26
2015-11-21 0 0 0 28
2015-11-22 0 0 1 40
2015-11-23 1 1 0 33
2015-11-24 1 1 0 36
2015-11-25 0 0 0 32
2015-11-26 0 0 0 38
2015-11-27 0 0 0 37
2015-11-28 0 0 0 57
2015-11-29 0 0 1 37
2015-11-30 0 0 0 33
October 2015 3 12 3 41
2015-10-01 0 1 0 28
2015-10-02 0 0 0 35
2015-10-03 0 1 0 28
2015-10-04 0 0 0 26
2015-10-05 0 0 0 29
2015-10-06 0 0 0 30
2015-10-07 0 0 0 33
2015-10-08 0 0 0 35
2015-10-09 0 1 0 32
2015-10-10 0 0 0 37
2015-10-11 0 0 0 38
2015-10-12 0 0 1 30
2015-10-13 1 1 0 32
2015-10-14 0 0 0 33
2015-10-15 0 0 0 33
2015-10-16 1 1 1 33
2015-10-17 0 1 0 30
2015-10-18 0 0 0 37
2015-10-19 0 0 0 33
2015-10-20 0 0 0 38
2015-10-21 0 0 0 37
2015-10-22 0 0 0 33
2015-10-23 0 0 0 31
2015-10-24 0 0 0 26
2015-10-25 0 0 0 34
2015-10-26 0 0 0 34
2015-10-27 0 1 0 35
2015-10-28 0 2 1 34
2015-10-29 0 0 0 41
2015-10-30 0 0 0 32
2015-10-31 1 3 0 29
September 2015 5 15 5 37
2015-09-01 1 1 0 37
2015-09-02 0 0 0 32
2015-09-03 1 1 0 30
2015-09-04 0 3 0 33
2015-09-05 0 0 0 33
2015-09-06 0 0 0 29
2015-09-07 0 0 0 34
2015-09-08 0 0 0 33
2015-09-09 0 0 0 31
2015-09-10 0 0 1 37
2015-09-11 0 0 0 30
2015-09-12 0 0 0 28
2015-09-13 0 0 0 30
2015-09-14 0 0 0 25
2015-09-15 0 0 1 32
2015-09-16 0 0 0 25
2015-09-17 0 0 0 35
2015-09-18 0 1 0 30
2015-09-19 0 2 0 29
2015-09-20 0 0 1 31
2015-09-21 1 3 2 34
2015-09-22 1 2 0 33
2015-09-23 0 0 0 33
2015-09-24 0 0 0 32
2015-09-25 0 0 0 27
2015-09-26 0 0 0 30
2015-09-27 0 0 0 29
2015-09-28 0 0 0 24
2015-09-29 1 1 0 27
2015-09-30 0 1 0 28
August 2015 6 20 5 129
2015-08-01 0 0 0 97
2015-08-02 0 0 0 103
2015-08-03 1 2 0 129
2015-08-04 0 2 0 116
2015-08-05 0 1 1 119
2015-08-06 0 0 0 89
2015-08-07 0 0 0 37
2015-08-08 0 0 0 34
2015-08-09 0 1 0 32
2015-08-10 0 2 0 34
2015-08-11 0 1 0 39
2015-08-12 0 0 1 43
2015-08-13 0 0 0 32
2015-08-14 0 0 0 31
2015-08-15 0 0 0 35
2015-08-16 0 0 0 33
2015-08-17 0 0 0 35
2015-08-18 1 1 0 34
2015-08-19 1 1 1 34
2015-08-20 0 0 0 27
2015-08-21 0 0 0 30
2015-08-22 0 0 1 30
2015-08-23 0 0 0 36
2015-08-24 1 2 0 34
2015-08-25 0 0 0 31
2015-08-26 2 4 1 31
2015-08-27 0 1 0 28
2015-08-28 0 1 0 31
2015-08-29 0 1 0 32
2015-08-30 0 0 0 37
2015-08-31 0 0 0 37
July 2015 6 20 7 102
2015-07-01 0 0 0 95
2015-07-02 0 0 0 87
2015-07-03 1 1 0 80
2015-07-04 0 0 0 102
2015-07-05 0 0 1 79
2015-07-06 0 0 1 89
2015-07-07 1 2 0 71
2015-07-08 0 1 0 56
2015-07-09 1 1 1 62
2015-07-10 1 3 0 81
2015-07-11 0 0 0 80
2015-07-12 0 0 1 74
2015-07-13 0 2 0 90
2015-07-14 0 1 0 81
2015-07-15 0 0 0 101
2015-07-16 0 2 0 95
2015-07-17 0 0 0 85
2015-07-18 0 0 0 76
2015-07-19 0 1 0 71
2015-07-20 0 0 0 73
2015-07-21 0 0 0 81
2015-07-22 1 2 0 82
2015-07-23 0 0 0 82
2015-07-24 0 0 0 69
2015-07-25 0 0 1 79
2015-07-26 0 0 1 74
2015-07-27 1 2 0 84
2015-07-28 0 1 0 88
2015-07-29 0 1 0 87
2015-07-30 0 0 1 83
2015-07-31 0 0 0 96
June 2015 5 15 3 108
2015-06-01 1 1 0 86
2015-06-02 0 0 1 69
2015-06-03 0 0 0 60
2015-06-04 0 0 0 71
2015-06-05 1 1 1 68
2015-06-06 0 0 0 72
2015-06-07 1 2 1 78
2015-06-08 2 4 0 78
2015-06-09 0 0 0 73
2015-06-10 0 0 0 73
2015-06-11 0 0 0 72
2015-06-12 0 0 0 89
2015-06-13 0 0 0 91
2015-06-14 0 4 0 105
2015-06-15 0 1 0 88
2015-06-16 0 0 0 90
2015-06-17 0 0 0 85
2015-06-18 0 0 0 99
2015-06-19 0 0 0 108
2015-06-20 0 0 0 98
2015-06-21 0 0 0 66
2015-06-22 0 0 0 75
2015-06-23 0 0 0 74
2015-06-24 0 2 0 71
2015-06-25 0 0 0 73
2015-06-26 0 0 0 59
2015-06-27 0 0 0 90
2015-06-28 0 0 0 73
2015-06-29 0 0 0 77
2015-06-30 0 0 0 73
May 2015 6 13 6 94
2015-05-01 1 1 0 75
2015-05-02 0 0 0 69
2015-05-03 0 0 0 75
2015-05-04 0 0 0 83
2015-05-05 0 0 1 55
2015-05-06 0 0 0 54
2015-05-07 0 0 0 61
2015-05-08 0 0 0 58
2015-05-09 1 2 1 63
2015-05-10 0 1 0 66
2015-05-11 0 1 0 94
2015-05-12 2 2 1 72
2015-05-13 0 0 0 68
2015-05-14 0 0 0 70
2015-05-15 1 3 0 68
2015-05-16 0 0 0 50
2015-05-17 0 0 1 54
2015-05-18 0 0 0 67
2015-05-19 0 1 0 72
2015-05-20 0 1 1 65
2015-05-21 0 0 0 61
2015-05-22 0 0 0 63
2015-05-23 0 0 0 65
2015-05-24 0 0 0 84
2015-05-25 0 0 0 68
2015-05-26 0 0 0 78
2015-05-27 1 1 0 74
2015-05-28 0 0 0 70
2015-05-29 0 0 0 68
2015-05-30 0 0 1 62
2015-05-31 0 0 0 65
April 2015 3 9 2 152
2015-04-01 1 1 0 106
2015-04-02 0 0 0 108
2015-04-03 0 0 0 96
2015-04-04 0 2 0 102
2015-04-05 1 2 0 112
2015-04-06 0 2 0 106
2015-04-07 0 0 0 152
2015-04-08 0 0 0 121
2015-04-09 0 0 1 130
2015-04-10 0 0 0 111
2015-04-11 0 0 0 116
2015-04-12 0 0 0 115
2015-04-13 0 0 0 110
2015-04-14 0 0 0 99
2015-04-15 0 1 0 74
2015-04-16 0 0 1 76
2015-04-17 0 0 0 69
2015-04-18 1 1 0 63
2015-04-19 0 0 0 82
2015-04-20 0 0 0 81
2015-04-21 0 0 0 79
2015-04-22 0 0 0 82
2015-04-23 0 0 0 76
2015-04-24 0 0 0 100
2015-04-25 0 0 0 101
2015-04-26 0 0 0 98
2015-04-27 0 0 0 127
2015-04-28 0 0 0 69
2015-04-29 0 0 0 66
2015-04-30 0 0 0 65
March 2015 1 6 7 139
2015-03-01 0 0 1 100
2015-03-02 0 0 0 107
2015-03-03 0 0 0 104
2015-03-04 0 0 0 104
2015-03-05 0 0 0 102
2015-03-06 0 0 0 90
2015-03-07 0 0 0 108
2015-03-08 0 0 1 99
2015-03-09 0 0 0 131
2015-03-10 0 0 0 114
2015-03-11 0 0 0 119
2015-03-12 1 1 1 123
2015-03-13 0 0 0 137
2015-03-14 0 0 1 126
2015-03-15 0 0 0 118
2015-03-16 0 0 0 108
2015-03-17 0 0 0 114
2015-03-18 0 0 0 128
2015-03-19 0 0 0 112
2015-03-20 0 0 0 139
2015-03-21 0 0 0 103
2015-03-22 0 0 0 95
2015-03-23 0 0 0 106
2015-03-24 0 0 1 110
2015-03-25 0 0 0 107
2015-03-26 0 1 1 114
2015-03-27 0 2 0 105
2015-03-28 0 0 0 120
2015-03-29 0 1 0 111
2015-03-30 0 1 0 99
2015-03-31 0 0 1 104
February 2015 2 6 1 135
2015-02-01 0 0 0 51
2015-02-02 0 0 0 55
2015-02-03 0 0 1 51
2015-02-04 0 0 0 89
2015-02-05 1 1 0 81
2015-02-06 0 0 0 72
2015-02-07 0 0 0 72
2015-02-08 0 0 0 70
2015-02-09 0 0 0 76
2015-02-10 0 0 0 88
2015-02-11 0 0 0 74
2015-02-12 0 0 0 116
2015-02-13 0 0 0 100
2015-02-14 1 1 0 103
2015-02-15 0 0 0 95
2015-02-16 0 0 0 102
2015-02-17 0 2 0 107
2015-02-18 0 0 0 93
2015-02-19 0 0 0 102
2015-02-20 0 0 0 118
2015-02-21 0 0 0 102
2015-02-22 0 0 0 105
2015-02-23 0 0 0 116
2015-02-24 0 0 0 109
2015-02-25 0 0 0 111
2015-02-26 0 0 0 99
2015-02-27 0 0 0 98
2015-02-28 0 2 0 135
January 2015 3 11 4 117
2015-01-01 0 1 0 50
2015-01-02 0 0 0 57
2015-01-03 0 0 0 64
2015-01-04 0 0 0 64
2015-01-05 0 0 0 51
2015-01-06 0 0 0 46
2015-01-07 0 0 1 49
2015-01-08 0 0 0 59
2015-01-09 0 0 0 61
2015-01-10 0 0 0 51
2015-01-11 0 0 0 52
2015-01-12 0 0 0 54
2015-01-13 0 0 0 75
2015-01-14 0 0 1 87
2015-01-15 1 2 2 81
2015-01-16 0 0 0 96
2015-01-17 0 0 0 88
2015-01-18 0 1 0 87
2015-01-19 0 2 0 90
2015-01-20 0 0 0 117
2015-01-21 0 0 0 101
2015-01-22 0 0 0 82
2015-01-23 0 0 0 74
2015-01-24 1 1 0 64
2015-01-25 0 0 0 45
2015-01-26 1 3 0 86
2015-01-27 0 0 0 73
2015-01-28 0 1 0 24
2015-01-29 0 0 0 23
2015-01-30 0 0 0 23
2015-01-31 0 0 0 22
* 2014 67 205 58 80
December 2014 6 12 6 80
2014-12-01 0 0 0 66
2014-12-02 0 0 0 56
2014-12-03 0 0 0 51
2014-12-04 1 1 1 40
2014-12-05 0 3 0 43
2014-12-06 1 1 0 52
2014-12-07 0 0 0 46
2014-12-08 1 1 0 59
2014-12-09 0 0 0 61
2014-12-10 0 0 0 57
2014-12-11 0 0 1 80
2014-12-12 0 0 0 67
2014-12-13 0 0 0 64
2014-12-14 0 0 1 79
2014-12-15 0 0 0 64
2014-12-16 0 0 0 53
2014-12-17 0 0 1 60
2014-12-18 0 0 1 54
2014-12-19 0 0 0 59
2014-12-20 0 0 0 53
2014-12-21 0 0 0 59
2014-12-22 0 0 0 74
2014-12-23 0 0 0 61
2014-12-24 2 3 0 55
2014-12-25 0 0 0 48
2014-12-26 0 0 0 47
2014-12-27 1 2 1 46
2014-12-28 0 0 0 58
2014-12-29 0 0 0 53
2014-12-30 0 1 0 59
2014-12-31 0 0 0 62
November 2014 0 8 2 65
2014-11-01 0 1 0 39
2014-11-02 0 0 0 42
2014-11-03 0 0 0 50
2014-11-04 0 1 0 63
2014-11-05 0 0 0 45
2014-11-06 0 0 0 48
2014-11-07 0 0 0 34
2014-11-08 0 0 0 43
2014-11-09 0 0 0 45
2014-11-10 0 2 0 62
2014-11-11 0 0 0 40
2014-11-12 0 2 1 52
2014-11-13 0 1 0 61
2014-11-14 0 0 0 51
2014-11-15 0 0 0 53
2014-11-16 0 0 0 39
2014-11-17 0 0 0 57
2014-11-18 0 0 0 51
2014-11-19 0 0 0 57
2014-11-20 0 0 0 55
2014-11-21 0 0 0 65
2014-11-22 0 0 0 47
2014-11-23 0 0 0 45
2014-11-24 0 0 0 48
2014-11-25 0 1 1 51
2014-11-26 0 0 0 44
2014-11-27 0 0 0 41
2014-11-28 0 0 0 64
2014-11-29 0 0 0 53
2014-11-30 0 0 0 59
October 2014 7 30 6 57
2014-10-01 0 0 0 36
2014-10-02 0 0 0 40
2014-10-03 0 0 0 39
2014-10-04 0 0 0 40
2014-10-05 0 0 0 43
2014-10-06 0 0 0 37
2014-10-07 0 0 0 27
2014-10-08 1 1 1 30
2014-10-09 0 1 0 39
2014-10-10 0 0 0 33
2014-10-11 0 1 1 36
2014-10-12 0 3 0 36
2014-10-13 0 0 0 38
2014-10-14 1 2 0 39
2014-10-15 1 5 0 44
2014-10-16 0 0 0 36
2014-10-17 0 0 0 40
2014-10-18 1 4 0 40
2014-10-19 1 2 0 40
2014-10-20 1 4 0 43
2014-10-21 0 0 0 38
2014-10-22 0 1 1 57
2014-10-23 0 1 1 41
2014-10-24 0 0 0 38
2014-10-25 0 0 0 43
2014-10-26 0 2 1 34
2014-10-27 0 1 1 50
2014-10-28 0 0 0 36
2014-10-29 0 0 0 35
2014-10-30 0 0 0 45
2014-10-31 1 2 0 45
September 2014 3 10 5 55
2014-09-01 0 0 0 45
2014-09-02 0 0 0 38
2014-09-03 1 1 0 41
2014-09-04 0 2 0 54
2014-09-05 0 0 0 43
2014-09-06 0 0 1 33
2014-09-07 0 1 1 31
2014-09-08 0 1 1 33
2014-09-09 0 0 0 33
2014-09-10 0 0 0 33
2014-09-11 0 0 0 40
2014-09-12 1 1 1 35
2014-09-13 0 0 0 37
2014-09-14 1 1 0 31
2014-09-15 0 0 0 38
2014-09-16 0 2 0 33
2014-09-17 0 0 0 45
2014-09-18 0 0 0 46
2014-09-19 0 0 0 36
2014-09-20 0 0 0 41
2014-09-21 0 0 1 39
2014-09-22 0 1 0 36
2014-09-23 0 0 0 47
2014-09-24 0 0 0 45
2014-09-25 0 0 0 36
2014-09-26 0 0 0 43
2014-09-27 0 0 0 54
2014-09-28 0 0 0 43
2014-09-29 0 0 0 44
2014-09-30 0 0 0 55
August 2014 4 28 10 61
2014-08-01 0 1 2 55
2014-08-02 1 9 0 52
2014-08-03 0 0 0 58
2014-08-04 0 0 1 47
2014-08-05 0 1 0 48
2014-08-06 0 3 0 44
2014-08-07 0 0 1 51
2014-08-08 0 0 1 44
2014-08-09 0 0 2 41
2014-08-10 0 0 0 56
2014-08-11 0 0 1 50
2014-08-12 0 0 0 49
2014-08-13 0 0 0 46
2014-08-14 0 2 0 44
2014-08-15 1 1 0 49
2014-08-16 0 1 0 41
2014-08-17 0 1 0 48
2014-08-18 1 2 2 46
2014-08-19 0 0 0 61
2014-08-20 0 2 0 56
2014-08-21 0 2 0 50
2014-08-22 0 1 0 60
2014-08-23 0 0 0 41
2014-08-24 1 1 0 60
2014-08-25 0 1 0 42
2014-08-26 0 0 0 60
2014-08-27 0 0 0 61
2014-08-28 0 0 0 42
2014-08-29 0 0 0 48
2014-08-30 0 0 0 36
2014-08-31 0 0 0 59
July 2014 8 23 4 76
2014-07-01 0 0 0 51
2014-07-02 0 0 0 54
2014-07-03 1 1 0 57
2014-07-04 0 1 0 65
2014-07-05 0 0 0 51
2014-07-06 0 0 1 52
2014-07-07 0 0 0 51
2014-07-08 0 0 0 58
2014-07-09 0 0 0 68
2014-07-10 0 0 0 51
2014-07-11 0 0 1 55
2014-07-12 1 2 0 63
2014-07-13 0 1 0 48
2014-07-14 0 0 0 49
2014-07-15 0 2 0 47
2014-07-16 0 0 0 76
2014-07-17 1 2 0 41
2014-07-18 1 2 0 45
2014-07-19 1 4 1 45
2014-07-20 0 0 0 39
2014-07-21 1 1 0 41
2014-07-22 0 0 0 49
2014-07-23 0 1 0 52
2014-07-24 0 0 0 48
2014-07-25 0 0 0 66
2014-07-26 0 0 0 59
2014-07-27 0 0 0 54
2014-07-28 0 0 0 46
2014-07-29 0 0 0 52
2014-07-30 0 3 0 49
2014-07-31 2 3 1 52
June 2014 7 20 6 64
2014-06-01 0 0 0 48
2014-06-02 1 2 1 44
2014-06-03 0 2 0 49
2014-06-04 0 1 1 56
2014-06-05 0 0 0 48
2014-06-06 0 0 0 49
2014-06-07 0 0 0 47
2014-06-08 0 0 0 46
2014-06-09 1 1 2 46
2014-06-10 0 3 0 50
2014-06-11 0 0 0 50
2014-06-12 1 1 0 53
2014-06-13 0 0 0 43
2014-06-14 1 1 0 56
2014-06-15 1 1 0 49
2014-06-16 1 1 1 51
2014-06-17 0 4 1 61
2014-06-18 1 1 0 57
2014-06-19 0 1 0 62
2014-06-20 0 0 0 57
2014-06-21 0 0 0 54
2014-06-22 0 0 0 54
2014-06-23 0 0 0 55
2014-06-24 0 0 0 53
2014-06-25 0 0 0 56
2014-06-26 0 0 0 64
2014-06-27 0 0 0 58
2014-06-28 0 0 0 46
2014-06-29 0 0 0 55
2014-06-30 0 1 0 52
May 2014 6 7 4 65
2014-05-01 0 0 0 53
2014-05-02 0 0 0 53
2014-05-03 0 0 0 44
2014-05-04 0 0 0 45
2014-05-05 0 0 0 48
2014-05-06 0 0 0 44
2014-05-07 1 1 0 50
2014-05-08 0 0 0 65
2014-05-09 0 0 0 62
2014-05-10 0 0 0 58
2014-05-11 0 0 1 51
2014-05-12 0 0 0 51
2014-05-13 1 1 0 47
2014-05-14 0 0 0 45
2014-05-15 0 1 0 48
2014-05-16 1 1 1 43
2014-05-17 0 0 0 47
2014-05-18 0 0 0 49
2014-05-19 0 0 0 39
2014-05-20 0 0 0 40
2014-05-21 1 1 0 42
2014-05-22 0 0 0 44
2014-05-23 0 0 1 44
2014-05-24 0 0 0 45
2014-05-25 1 1 0 40
2014-05-26 0 0 0 46
2014-05-27 1 1 1 48
2014-05-28 0 0 0 45
2014-05-29 0 0 0 55
2014-05-30 0 0 0 48
2014-05-31 0 0 0 49
April 2014 7 17 4 72
2014-04-01 0 2 0 42
2014-04-02 0 0 0 39
2014-04-03 0 1 0 38
2014-04-04 0 0 0 41
2014-04-05 0 0 1 43
2014-04-06 1 1 1 31
2014-04-07 0 0 0 37
2014-04-08 0 2 0 41
2014-04-09 0 1 0 34
2014-04-10 1 1 0 40
2014-04-11 0 0 0 32
2014-04-12 2 3 1 48
2014-04-13 0 1 0 37
2014-04-14 0 1 0 39
2014-04-15 1 2 0 38
2014-04-16 0 0 0 45
2014-04-17 0 0 0 41
2014-04-18 0 0 1 62
2014-04-19 0 0 0 43
2014-04-20 0 0 0 49
2014-04-21 0 0 0 47
2014-04-22 1 1 0 48
2014-04-23 0 0 0 50
2014-04-24 0 0 0 72
2014-04-25 0 0 0 54
2014-04-26 0 0 0 36
2014-04-27 0 0 0 39
2014-04-28 0 0 0 47
2014-04-29 1 1 0 40
2014-04-30 0 0 0 44
March 2014 5 9 4 59
2014-03-01 0 0 0 41
2014-03-02 0 0 0 56
2014-03-03 0 0 1 43
2014-03-04 0 0 1 50
2014-03-05 0 0 0 47
2014-03-06 1 1 0 38
2014-03-07 0 0 0 33
2014-03-08 0 0 0 38
2014-03-09 0 0 0 31
2014-03-10 0 0 0 36
2014-03-11 0 0 0 38
2014-03-12 0 0 0 50
2014-03-13 0 0 0 50
2014-03-14 0 0 0 54
2014-03-15 0 0 0 59
2014-03-16 0 0 0 37
2014-03-17 0 0 0 59
2014-03-18 0 0 0 43
2014-03-19 0 0 0 47
2014-03-20 0 0 0 40
2014-03-21 0 0 0 55
2014-03-22 0 0 1 41
2014-03-23 1 1 0 34
2014-03-24 0 0 0 48
2014-03-25 1 1 0 38
2014-03-26 1 1 0 40
2014-03-27 0 0 0 51
2014-03-28 0 0 0 40
2014-03-29 0 0 1 39
2014-03-30 1 3 0 43
2014-03-31 0 2 0 36
February 2014 4 14 3 46
2014-02-01 0 2 0 37
2014-02-02 0 0 0 30
2014-02-03 0 0 0 38
2014-02-04 0 1 0 38
2014-02-05 2 2 1 34
2014-02-06 0 1 0 35
2014-02-07 0 0 0 43
2014-02-08 0 0 0 39
2014-02-09 0 0 0 41
2014-02-10 0 0 0 31
2014-02-11 0 0 2 37
2014-02-12 0 0 0 40
2014-02-13 0 0 0 35
2014-02-14 0 1 0 35
2014-02-15 1 3 0 30
2014-02-16 0 2 0 41
2014-02-17 0 0 0 30
2014-02-18 0 1 0 37
2014-02-19 0 0 0 35
2014-02-20 0 0 0 38
2014-02-21 0 0 0 33
2014-02-22 1 1 0 34
2014-02-23 0 0 0 33
2014-02-24 0 0 0 32
2014-02-25 0 0 0 36
2014-02-26 0 0 0 37
2014-02-27 0 0 0 33
2014-02-28 0 0 0 46
January 2014 10 27 4 61
2014-01-01 0 0 0 24
2014-01-02 0 0 1 32
2014-01-03 1 2 0 38
2014-01-04 1 2 0 33
2014-01-05 0 0 0 48
2014-01-06 0 0 0 40
2014-01-07 0 0 0 52
2014-01-08 1 4 1 58
2014-01-09 0 0 1 51
2014-01-10 2 5 0 42
2014-01-11 0 0 0 42
2014-01-12 1 3 0 39
2014-01-13 1 4 0 44
2014-01-14 0 0 0 61
2014-01-15 0 0 0 55
2014-01-16 0 0 0 57
2014-01-17 1 1 0 57
2014-01-18 0 0 0 49
2014-01-19 0 0 0 55
2014-01-20 0 0 0 54
2014-01-21 0 0 0 57
2014-01-22 0 0 0 52
2014-01-23 0 1 0 45
2014-01-24 0 0 0 36
2014-01-25 0 1 0 36
2014-01-26 0 0 0 42
2014-01-27 0 1 0 42
2014-01-28 0 0 1 44
2014-01-29 2 2 0 55
2014-01-30 0 1 0 37
2014-01-31 0 0 0 43
* 2013 116 491 82 92
December 2013 3 19 1 52
2013-12-01 0 1 0 34
2013-12-02 0 0 0 45
2013-12-03 0 2 0 46
2013-12-04 0 1 0 52
2013-12-05 0 0 0 33
2013-12-06 0 0 0 33
2013-12-07 0 1 0 30
2013-12-08 1 2 0 31
2013-12-09 0 1 0 38
2013-12-10 0 2 0 38
2013-12-11 0 1 0 37
2013-12-12 0 1 0 40
